
Home | » Products | » Flanging Machines | » FM 12–16-20-25 Flanging Machine (No Hole) |
Technical Specifications:
MODEL | FM 12 | FM 16 | FM 20 | FM 25 | |
Max. Plate Diameter | mm | 4000 | 4000 | 5000 | 5000 |
Min. Plate Diameter | mm | 700 | 800 | 1000 | 1200 |
Max. Flanging Radius | mm | 300 | 300 | 400 | 500 |
Min. Flanging Radius | mm | 25 | 30 | 30 | 40 |
Flanged Total Height | mm | 700 | 800 | 800 | 1000 |
Max. Plate Thickness (Considering Mild Steel - Y.P.= 24Kg/mm²) | mm | 12 | 16 | 20 | 25 |
Max. Plate Thickness (Considering Stainless Steel - AISI 304 - 316 or 516 GR 70) | mm | 8 | 10 | 14 | 16 |
Main Motor | kW | 37 | 55 | 55 | 55 |
Additional Motor | kW | 7. 5 | 7. 5 | 11 | 11 |
Length | mm | 4850 | 5000 | 5500 | 6300 |
Width | mm | 1600 | 1300 | 1300 | 1600 |
Height | mm | 3200 | 2700 | 2850 | 3300 |
Weight | kg | 10. 120 | 13.500 | 17.000 | 27.930 |
![]() |
SAHINLER METAL MAK.END.A.S.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |